PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 9.35 X 37.70 | |
Height | 3.2500 | |
Width | 9.3500 | |
Length | 37.7000 | |
GAUGE | 12 | |
ACTION TYPE | SEMI-AUTO | |
MAX CHAMBER SIZE | 3.5″ | |
WEIGHT | 7 | |
METAL FINISH | CAMO | |
BARREL LENGTH IN INCHES | 28.0000 | |
OVERALL LENGTH IN INCHES | 49.0000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | CAMOFLAGE | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | CAMOFLAGE | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | VENTILATED RIB, | |
AMBIDEXTROUS SAFETY, | ||
TEXTURED GRIP PANELS, | ||
INFLEX TECHNOLOGY RECOIL PAD, | ||
TRUGLO FRONT SIGHT, | ||
CAPACITY: 4, | ||
INCLUDES 2EA. LENGTH OF PULL | ||
1/8″ STOCK SPACERS |
WINCHESTER SX4 WATERFOWL 12GA – 3.5″ 28″VR TRUE TIMBER PRAIRIE
$995.59
WINCHESTER SX4 WATERFOWL 12GA – 3.5″ 28″VR TRUE TIMBER PRAIRIE
5 in stock
UPC | 048702019043 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | 511258292 |
Max Chamber Size | 3.5" |
Width | 9.3500 |
Weight | 7 |
Swivel Studs | YES |
Stock Type | FIELD |
Stock Material | SYNTHETIC |
Stock Color | CAMOFLAGE |
Recoil Pad | Yes |
Overall Length | 49 |
Other Features | VENTILATED RIB, |
Montecarlo | No |
Finish Type | CAMO |
Color | CAMOFLAGE |
Length | 37.7000 |
Interior Choke Tubes | Yes |
Includes X-Full Tube | No |
Includes Skee Tube | No |
Includes Modified Tube | Yes |
Includes IMP Mode Tube | No |
Includes IMP CYL Tube | Yes |
Includes Full Tube | Yes |
Height | 3.2500 |
Caliber/Gauge | 12 Gauge |
Dimension | 3.25 X 9.35 X 37.70 |
Checkering | Yes |
Barrel Length | 28 |
Action | Semi-Auto |
Sights | TruGlo Fiber Optic Front & Rear |
Stock Finish Group | Digital Camouflage |
Weight Range | 7 lbs to 7.99 lbs |
Safety | Reversible Safety Button |
Hand | Right Hand |
Barrel Description | Vent Rib |
Barrel Length Range | 28" to 28.99" |
Capacity | 4 + 1 |
Chamber Size | 3.5" |
Choke Type | Invector-Plus Flush |
Chokes Included | F,M,IC |
You must be logged in to post a review.
Reviews
There are no reviews yet.