PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 5.70 X 15.80 | |
Height | 3.6500 | |
Width | 5.7000 | |
Length | 15.8000 | |
WEIGHT | .97 | |
MAGNIFICATION | 2.5-10 | |
RANGE OF FOCUS | 1800 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | 9 PLUS HOURS ON A SINGLE | |
CHARGE, WI FI INTEGRATION, | ||
STREAM VISION 2 APPLICATION, | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
WATERPROOF, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, 5 SHOOTING PROFILES, 50 | ||
ZEROING DISTANCES, 8 COLOR | ||
PALETTES |
PULSAR TALION XQ35 PRO 2.5-10 – THERMAL RIFLESCOPE 50HZ 30MM
Original price was: $2,999.99.$2,499.97Current price is: $2,499.97.
PULSAR TALION XQ35 PRO 2.5-10 – THERMAL RIFLESCOPE 50HZ 30MM
8 in stock
UPC | 810119010506 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76566U |
Magnification | 2.5-10 |
Diopter Adjustment | -3/+5 |
Exit Pupil | 0 |
Eye Relief | 50 |
Field of View | 12.4000 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3.6500 |
IR Indicator | No |
Length | 15.8000 |
Length (in) | 0 |
Lens Caps Included | No |
Other Features | 9 PLUS HOURS ON A SINGLE |
Adjustable Parallax | No |
Power | 2 |
Power Supply | DUAL LI-ION B-PACK MINI |
Range of Focus | 1800 |
Dimension | 3.65 X 5.70 X 15.80 |
Resolution | 384×288 |
Target Turrets | No |
Optics Type | THERMAL |
Weight | .97 |
Weight (oz) | 0 |
Width | 5.7000 |
Battery Life | 9 hrs |
Battery Size | APS 5T |
Objective | 35mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.