UPC | 706397964474 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9119AOS |
Barrel Length | 5 |
Ambidextrous Safety | No |
Caliber/Gauge | 9mm |
Dimension | 2.30 X 9.10 X 10.25 |
Color | BLACK |
Width | 9.1000 |
Weight (oz) | 32.5000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Other Features | 1-17RD AND 1-20RD MAGAZINE |
Drilled and Tapped | No |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 17 |
Length | 10.2500 |
Height | 2.3000 |
Grip Material | POLYMER |
Frame Material | STEEL |
Frame Color | BLACK |
Finish | COLORED |
Safety | Ambidextrous Thumb, Grip |
Frame Finish | Black Cerakote |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Fiber Optic Front Sight |
Model | Prodigy |
Material | Steel |
Accessories | 1-17 Round, 1-20 Round Magazine |
Description | 1-20 Round,1-17 Round |
Barrel Type | Stainless |
Shipping Weight | 3.7 |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Textured Grip Frame |
Illuminated Reticle | No |
Overall Length | 8.5" |
Package Height | 2.2 |
Package Length | 10.2 |
Package Width | 9.1 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Weight | 33 oz. |
ATF Type | Pistol |
ATF Model | DS PRODIGY |
Additional Feature 1 | Double Stack Magazine |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 3 | Polymer Grip Module |
Adjustable Objective | No |
ATF Manufacturer | SPRINGFEILD ARMORY |
Muzzle | Non-Threaded |
Stock Material | Polymer |
You must be logged in to post a review.
Reviews
There are no reviews yet.