PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 7.30 X 12.20 | |
Height | 4.0000 | |
Width | 7.3000 | |
Length | 12.2000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
PARD OCELOT 640 THERMAL RIFLE – SCOPE 50MM LENS W/LRF
$3,999.00
PARD OCELOT 640 THERMAL RIFLE – SCOPE 50MM LENS W/LRF
5 in stock
UPC | 850050408352 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | OC650LRF |
Eye Relief | 0 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Dimension | 4.00 X 7.30 X 12.20 |
Battery Life | 11 |
Field of View | 0 |
Height | 4 |
IR Indicator | No |
Length | 12.2000 |
Width | 7.3000 |
Resolution | 640X480 |
Range of Focus | 1750 |
Operating Temperature | -25/40 |
You must be logged in to post a review.
Reviews
There are no reviews yet.