| UPC | 682146381672 |
|---|---|
| Manufacturer | Howa |
| Manufacturer Part Number | HGR72503+ |
| Action | Bolt Action |
| Barrel Description | Heavy |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Sights | Drilled & Tapped |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 4 + 1 |
| Hand | Right Hand |
| Muzzle | Threaded |
| Material | Steel |
| Safety | Three-Position |
| Stock Description | Fixed Hogue Pillar-Bedded Overmolded |
| Stock Finish Group | Green |
| Trigger | Two-Stage |
| Rate of Twist | 1:8" |
| Additional Feature 1 | HACT Two-Stage Trigger |
| Additional Feature 2 | Sling Swivel Studs |
| Adjustable Objective | False |
| Length | 47 |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 43.5" |
| Package Height | 4.0 |
| Package Length | 50.0 |
| Package Width | 10.1 |
| Scope Cover Included | False |
| Weight | 10.5 |
| Shipping Weight | 10.5 |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Green Hogue Stock |
| Product Type | Rifle |
| Width | 10.5 |
| Height | 4.5 |
| Illuminated Reticle | False |
| ATF Manufacturer | HOWA / Legacy Sports, |
| ATF Model | 1500 |
| ATF Type | RIFLE |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Finish Type | Black |
| Grip Type | Green Hogue Stock |
| Model | M1500 Hogue |
| Stock Material | Rubber |
Sign up for the newsletter






Reviews
There are no reviews yet.