UPC | 855959001611 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BASSIV357/38 |
Capacity | 0 |
Number of Magazines | 0 |
Color | STAINLESS |
Action | Break Action |
Sights Type | FIXED |
Weight (oz) | 23.50 |
Width | 8.2500 |
Barrel Length | 4.2500 |
Caliber/Gauge | .357MAG/.38SPL |
Dimension | 3.15 X 8.25 X 10.45 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | STAINLESS |
Frame Material | Stainless Steel |
Grip Material | WOOD |
Height | 3.1500 |
Length | 10.4500 |
Ambidextrous Safety | No |
Scope Cover Included | No |
Weight | 23.5 oz. |
Product Type | Specialty Handgun |
Sights | Front Blade/Fixed Rear |
Shipping Weight | 2.1 |
Overall Length | 6.25" |
Illuminated Reticle | No |
Grip Type | Wood |
Frame | Steel Frame |
Finish Type | Stainless Steel |
Chamber Size | 3.0" |
ATF Type | Pistol |
ATF Model | Snake Slayer IV |
ATF Manufacturer | Bond Arms |
Adjustable Objective | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.