PRODUCT SPECIFICATIONS: | ||
Dimension | 0.65 X 11.70 X 19.50 | |
Height | 0.6500 | |
Width | 11.7000 | |
Length | 19.5000 | |
TARGET SIZE | nan | |
MATERIAL | STEEL | |
NUMBER IN PACK | 1.0000 | |
PACKS PER CASE | 1.0000 | |
OTHER FEATURES: | SQUARE HOLES FOR CARRIAGE BOLT | |
TORSO TARGET | ||
HANDLES ALL PISTOL | ||
HANDLES ALL RIFLE CALIBERS UP | ||
TO 300 WIN MAG |
Sale!
AR-MOR MIL41600 66% IPSC TORSO
Original price was: $154.98.$151.25Current price is: $151.25.
AR-MOR MIL41600 66% IPSC TORSO
5 in stock
UPC | 766567478507 |
---|---|
Manufacturer | Ar-mor |
Manufacturer Part Number | 23ITM437 |
Dimension | 0.65 X 11.70 X 19.50 |
Height | 0.6500 |
Length | 19.50 |
Material | Steel |
Number in Pack | 1 |
Other Features | SQUARE HOLES FOR CARRIAGE BOLT |
Width | 11.7000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.