| UPC | 022188871975 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 11907 |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Dimension | 2.35 X 6.90 X 12.85 |
| Drilled and Tapped | No |
| Finish | BI-TONE |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Height | 2.3500 |
| Length | 12.8500 |
| Ambidextrous Safety | No |
| Capacity | 10 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Color | STAINLESS |
| Number of Magazines | 2 |
| Other Features | CA COMPLIANT |
| Action | Semi-Auto |
| Sights Type | FIBER OPTIC |
| Weight | 22.7000 |
| Weight (oz) | 22.7000 |
| Width | 6.9000 |
| Shipping Weight | 2.4 |
| Package Height | 2.25 |
| Package Length | 12.25 |
| Package Width | 7.0 |
| Scope Cover Included | False |
| Sights | HI-VIZ Fiber Optic Sights |
| Product Type | Semi-Auto Pistol |
| ATF Manufacturer | SMITH & WESSON |
| ATF Model | SD9VE |
| ATF Type | PISTOL |
| Country of Origin | US |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Overall Length | 7.2" |
| Adjustable Objective | False |
| Additional Feature 3 | Front & Rear Slide Serrations |
| Additional Feature 2 | Loaded Chamber Indicator |
Sign up for the newsletter




Reviews
There are no reviews yet.