| UPC | 754908342709 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | RB22L1611-EN01 |
| Action | Bolt Action |
| Barrel Description | Threaded |
| Barrel Length | 16.50" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Overall Length | 31.20" |
| Material | ALUMINUM |
| Safety | Crossbolt |
| Sights | Fiber Optic Front/Adj Rear |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Rate of Twist | 1:16" RH |
| Weight | 3.25 lbs |
| Weight Range | 3 lbs to 3.99 lbs |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Monte Carlo Stock |
| Scope Cover Included | No |
| Receiver | 3/8" Dovetail For Scope Mounts |
| Shipping Weight | 4.4 |
| Sights Type | Adjustable Sights |
| Length | 33.1 |
| ATF Manufacturer | CBC / BRAZTECH INT. LC |
| ATF Model | RB 22 COMPACT |
| ATF Type | RIFLE |
| Drilled and Tapped | No |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | Black Monte Carlo Stock |
| Illuminated Reticle | No |
| Height | 1.9 |
| Width | 6.2 |
| Number of Magazines | 1 10 rd. Detachable Box Mag |
| Package Height | 1.9 |
| Package Length | 33.2 |
| Package Width | 6.3 |
| Adjustable Objective | No |
| Additional Feature 3 | Flag Engraving on Stock |
| Additional Feature 2 | 10.5" Length of Pull |
| Additional Feature 1 | Free-Float Barrel |
Sign up for the newsletter







Reviews
There are no reviews yet.