| UPC | 048702017117 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 512367690 |
| Action | Pump Action |
| Capacity | 5- 2.75" Shells |
| Barrel Length Range | 24" to 24.99" |
| Barrel Length | 24" |
| Barrel Description | Back-Bored Vent Rib |
| Chamber Size | 3" |
| Choke Type | Invector-Plus Flush |
| Chokes Included | Full/Improved Cylinder/Modified |
| Safety | Crossbolt |
| Weight Range | 6 lbs to 6.99 lbs |
| Weight | 6.04 lbs |
| Trigger | Drop-Out |
| Stock Finish Group | Brown |
| Stock Description | Fixed |
| Sights | Brass Bead Front |
| Receiver Description | Black Aluminum |
| Overall Length | 42.50" |
| Hand | Right Hand |
| Caliber/Gauge | 20 Gauge |
| Units per Box | 1 |
| Subcategory | Shotguns |
| Stock Material | Wood |
| Stock Finish | Satin Walnut |
| Stock Type | Satin Finish Wood Stock |
| Size | Youth |
| Series | Field Youth |
| Material | ALUMINUM |
| Finish Type | Matte Black |
| Length of Pull | 12" |
| Firearm Type | Shotgun |
| Finish | Walnut/Black |
| Drop | 1 5/8" @ Comb & 2" @ Heel |
| Barrel Finish | MATTE BLACK |
| Application | Field |
| Product Type | Shotgun |
| Grip Material | Wood Stock Satin Finish Wood |
| Special | Compact |
| Sights Type | Fixed Sights |
| Shipping Weight | 8.5 |
| Scope Cover Included | False |
| Receiver | Aluminum Alloy |
| Package Width | 9.5 |
| Package Length | 42.0 |
| Package Height | 3.0 |
| Width | 9.5 |
| Length | 42 |
| Height | 3 |
| Illuminated Reticle | False |
| Grip Type | Satin Finish Wood |
| Drilled and Tapped | False |
| ATF Type | SHOTGUN |
| ATF Model | Super X Pump |
| ATF Manufacturer | Silah / BACO Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Choke Wrench Included |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 1 | Invector-Plus Choke System |
Sign up for the newsletter





Reviews
There are no reviews yet.