| UPC | 736676085149 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 8514 |
| Accessories | 1 Mag |
| Action | Semi-Auto |
| Additional Feature 1 | 15" Free Float M-LOK Handguard |
| Additional Feature 2 | Ruger Elite 452 AR-Trigger |
| Additional Feature 3 | Ergonomic MAGPUL Furniture |
| Adjustable Objective | False |
| ATF Manufacturer | Ruger |
| ATF Model | AR-556 |
| ATF Type | RIFLE |
| Barrel Description | Chrome Moly |
| Barrel Finish | Black |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Country of Origin | US |
| Dimension | 3.25 X 41.40 |
| Drilled and Tapped | False |
| Finish | Black Hard Coat Anodized |
| Finish Type | Black |
| Firearm Type | Rifle |
| Grip Material | 6 Position Collapsible Stock |
| Grip Type | Six-Position Telescoping |
| Hand | Right Hand |
| Handguards | 15" M-LOK |
| Height | 11.50 |
| Illuminated Reticle | False |
| Length | 42.00 |
| Length of Pull | 11.10"-14.40" |
| Material | 7075-T6 Aluminum |
| Muzzle | Muzzle Brake |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Overall Length | 35"- 38.25" |
| Package Height | 3.0 |
| Package Length | 41.3 |
| Package Width | 10.4 |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Manual Thumb |
| Scope Cover Included | False |
| Series | MPR |
| Shipping Weight | 9.1 |
| Sights | No Sights |
| Special | Threaded Barrel |
| Stock Description | Adjustable Magpul SL |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Thread Pattern | 1/2"-28 tpi |
| Trigger | Ruger Elite 452 |
| Units per Box | 1 |
| Weight | 6.80 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 11.00 |
Sign up for the newsletter









Reviews
There are no reviews yet.