| UPC | 610242005864 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG-454G |
| Additional Feature 1 | Rubber Overmold |
| Additional Feature 2 | Front Activation |
| Additional Feature 3 | Green Laser |
| Adjustable Objective | False |
| Adjustments | Windage & Elevation |
| Battery Size | CR1/3N |
| Dot Size | 0.50" at 50 Ft |
| Drilled and Tapped | False |
| Finish | Black |
| Fit | S&W M&P Bodyguard .380 |
| Height | 2 |
| Illuminated Reticle | False |
| Laser Color | Green |
| Length | 5 |
| Mount Type | Trigger Guard |
| Package Height | 2.1 |
| Package Length | 4.3 |
| Package Width | 5.1 |
| Power | 5mW |
| Product Type | Accessory-Lasers and Sights |
| Scope Cover Included | False |
| Shipping Weight | 0.21 |
| Wavelength | 633nM |
| Weight | 0.21 |
| Width | 4.5 |
Sign up for the newsletter





Reviews
There are no reviews yet.