| UPC | 810180302449 |
|---|---|
| Manufacturer | Thompson/Center |
| Manufacturer Part Number | 2274R |
| Action | Break Action |
| Additional Feature 1 | Speed Breech XT |
| Additional Feature 2 | SIMS Limbsaver Recoil Pad |
| Additional Feature 3 | Tip-Up BBL / Set Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | THOMPSON CENTER |
| ATF Model | TRIUMPH |
| ATF Type | RIFLE |
| Barrel Length | 28 |
| Barrel Type | ROUND |
| Caliber/Gauge | .50 Caliber |
| Capacity | 1 |
| Color | BLUED |
| Dimension | 3.50 X 9.25 X 44.05 |
| Drilled and Tapped | True |
| Finish | Nitride |
| Finish Type | NITRIDE |
| Grip Material | Synthetic Stock Black Synthetic w/Flextech |
| Grip Type | Black Synthetic w/Flextech |
| Height | 3.5000 |
| Illuminated Reticle | False |
| Length | 44.0500 |
| Material | Steel |
| Overall Length | 0 |
| Package Height | 3.5 |
| Package Length | 44.5 |
| Package Width | 9.25 |
| Patchbox | No |
| Product Type | Muzzleloader |
| Rate of Twist | 1-in-28 |
| Receiver | Nitride |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Shipping Weight | 9.085 |
| Sights | Fiber Optic |
| Sights Type | Adjustable Sights |
| Stock Description | Fixed FlexTech |
| Stock Finish | Black |
| Stock Material | SYNTHETIC |
| Swivels Included | Yes |
| Trigger Type | Single Action |
| Weight | 6.5 lbs. |
| Width | 9.2500 |
Sign up for the newsletter





Reviews
There are no reviews yet.