PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 5.70 X 15.15 | |
Height | 4.5000 | |
Width | 5.7000 | |
Length | 15.1500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI SUPPORTED, IP67 | |
WATERPROOF, 6000J RECOIL | ||
RESISTANCE, STANDARD 30MM | ||
MOUNT, ERGONOMIC LENS FOCUS | ||
LEVER |
PARD TD62 MULTISPECTRAL 45MM – 640X512/70MM NV W/LRF
$3,999.00
PARD TD62 MULTISPECTRAL 45MM – 640X512/70MM NV W/LRF
4 in stock
UPC | 850050408567 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TD6270850F |
Battery Life | 11 |
Dimension | 4.50 X 5.70 X 15.15 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Width | 5.7000 |
Resolution | 640X512 |
Range of Focus | 1750 |
Other Features | WIFI SUPPORTED, IP67 |
Operating Temperature | -25/40 |
Length | 15.1500 |
IR Indicator | No |
Height | 4.5000 |
Field of View | 0 |
Eye Relief | 0 |
Export | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.