PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 5.35 X 15.95 | |
Height | 4.3000 | |
Width | 5.3500 | |
Length | 15.9500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 850NM | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | PHOTOS/VIDEOS, 6 RETICLE | |
OPTIONS, WIFI, FIRMWARE | ||
UPGRADE, LENS LEVER, 18650 | ||
RECHARGEABLE BATTERY, RECOIL | ||
RESISTANCE |
PARD DS35 NIGHT VISION RIFLE – SCP 70MM 850NM IR W/LRF
$799.00
PARD DS35 NIGHT VISION RIFLE – SCP 70MM 850NM IR W/LRF
4 in stock
UPC | 850042449615 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | DS3570LRF850 |
Diopter Adjustment | +4/-5 |
Width | 5.3500 |
Resolution | 850NM |
Range of Focus | 1750 |
Other Features | PHOTOS/VIDEOS, 6 RETICLE |
Operating Temperature | -25/40 |
Length | 15.9500 |
IR Indicator | No |
Height | 4.3000 |
Field of View | 0 |
Eye Relief | 0 |
Export | No |
Exit Pupil | 0 |
Dimension | 4.30 X 5.35 X 15.95 |
Battery Life | 11 |
You must be logged in to post a review.
Reviews
There are no reviews yet.