PRODUCT SPECIFICATIONS: | ||
Dimension | 3.70 X 11.30 X 37.75 | |
Height | 3.7000 | |
Width | 11.3000 | |
Length | 37.7500 | |
CALIBER | .350 LEGEND | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 34.0000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | nan | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 16″ 4150 CMV NITRADE | |
ADJUSTABLE CTR STOCK | ||
RIFLE-LENGTH GAS SYSTEM, | ||
13.5 HANDGUARD | ||
TIMNEY CURVED 2 STAGE TRIGGER | ||
VG6 GAMMA BRAKE | ||
5/8X24 RH MUZZLE THREAD | ||
STOCK MAGPUL CTR | ||
PISTOL GRIP MAGPUL MOE K2+ | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | 840213903985 |
---|---|
Manufacturer | Stag Arms |
Manufacturer Part Number | STAG15004512 |
Swivel Studs | No |
Overall Length | 34 |
Rate of Twist | 1:8" |
Recoil Pad | No |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Weight (lbs) | 7.6 |
Width | 11.3000 |
Other Features | 16" 4150 CMV NITRADE |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Finish Type | CERAKOTE |
Capacity | 5 |
Length | 37.7500 |
Hinged Floorplate | No |
Height | 3.7000 |
Dimension | 3.70 X 11.30 X 37.75 |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .350 Legend |
Barrel Length | 16 |
Barrel Length Range | 16" to 16.99" |
Trigger | Timney Two-Stage |
Stock Finish Group | Brown |
Stock Description | Adjustable Magpul CTR |
Safety | Ambidextrous |
Muzzle | VG6 Gamma Brake |
Hand | Right Hand |