UPC | 048702026607 |
---|---|
Manufacturer | Winchester Guns |
Manufacturer Part Number | 512464395 |
Stock Type | FIELD |
Montecarlo | No |
Other Features | PISTOL GRIP STOCK, ONE DOOR |
Overall Length | 38.5000 |
Recoil Pad | Yes |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Weight | 6.25 |
Finish Type | MARINE |
Color | NICKEL |
Max Chamber Size | 3" |
Interior Choke Tubes | Yes |
Includes X-Full Tube | No |
Includes Skee Tube | No |
Includes Modified Tube | No |
Includes IMP Mode Tube | No |
Includes IMP CYL Tube | No |
Includes Full Tube | No |
Caliber/Gauge | 12 Gauge |
Checkering | Yes |
Barrel Length | 18 |
Action | Pump Action |
Stock Description | Adj Cheek Riser |
Stock Finish Group | Black |
Weight Range | 7 lbs to 7.99 lbs |
Safety | Crossbolt |
Receiver Description | Picatinny Rail |
Capacity | 5 + 1 |
Chamber Size | 3" |
Choke Type | Invector-Plus Flush |
Chokes Included | Breacher |
Barrel Length Range | 18" to 18.99" |
Barrel Description | Steel |
Additional Feature 1 | Pistol Grip |
Additional Feature 2 | Side-Mounted Picatinny Rails |
Additional Feature 3 | Two Interchangeable Comb |
Adjustable Objective | No |
Drilled and Tapped | Yes |
Finish | Matte Hard Chrome-Plated |
Grip Type | Matte Black |
Illuminated Reticle | No |
Height | 3 |
Length | 42 |
Width | 9 |
Package Height | 3.0 |
Package Length | 42.0 |
Package Width | 9.0 |
Scope Cover Included | No |
Shipping Weight | 0.0 |
Sights | Blade Front Sight |
Sights Type | Fixed Sights |
Grip Material | Synthetic Stock Matte Black |
Product Type | Shotgun |
You must be logged in to post a review.
Reviews
There are no reviews yet.