FEATURES:
Magnification | 5X-20X |
Eye Relief | 4 inches |
Focal Plane | Second |
Overall Length | 13.6 inches |
Weight | 26.6 ounces |
Tube Diameter | 30mm |
Objective Lens Diameter | 50mm |
Eyepiece Diameter | 43mm |
Max. Mounting Length | 5.6 inches |
Field of View @ 100 yds | 17.9 ft. – 5.2 ft. |
Click Value | .333 MOA |
Adjustments per Revolution | 60 clicks / 20 MOA |
Maximum Adjustment | 80 MOA |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 7.80 X 16.60 | |
Height | 4.0000 | |
Width | 7.8000 | |
Length | 16.6000 | |
TYPE OF SCOPE | TACTICAL RIFLE | |
POWER | 5-20 | |
TUBE DIAMETER | 30MM | |
FIELD OF VIEW AT 100 YARDS | 17.8-4.46 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 26.6000 | |
LENGTH IN INCHES | 13.5600 | |
FRONT LENS IN MM | 50.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | HUNT SMART | |
SIDE PARALLEX ADJ | Y | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | COMES WITH BLACK COLLECTION | |
TURRETT.BLUE SINGLE OR DOUBLE | ||
STACKED RFBC TURRETS ARE | ||
AVIALABLE WITH PROOF OF SERIAL | ||
NUMBER FROM MANUFACTURER |
UPC | 850037135004 |
---|---|
Manufacturer | Huskemaw Optics |
Manufacturer Part Number | 10520BDMB |
Field of View (100 yards) | 17.8-4.46 |
Adjustable Parallax | No |
Dimension | 4.00 X 7.80 X 16.60 |
Finish | BLACK MATTE |
Front Lens (mm) | 50 |
Optics Type | TACTICAL RIFLE |
Weight (oz) | 26.6000 |
Width | 7.8000 |
Reticle | HUNT SMART |
Tube Diameter | 30mm |
Target Turrets | No |
Height | 4 |
Rings Included | No |
Length | 16.6000 |
Length (in) | 13.5600 |
Lens Caps Included | No |
Locking Turrets | No |
Other Features | COMES WITH BLACK COLLECTION |
Power | 5-20 |
Weight | 26.60 oz |
Proofs | Fog Proof/Shockproof/Waterproof |
Eye Relief | 4" |
Field of View | 17.90 -5.20 ft @ 100 yds |
Magnification | 5-20x |
Objective | 50mm |
Optic Coating | High Density |