| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.50 X 6.35 | |
| Height | 1.6000 | |
| Width | 3.5000 | |
| Length | 6.3500 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
Sign up for the newsletter
$32.00 Original price was: $32.00.$27.66Current price is: $27.66.
BERETTA MOBILCHOKE CHOKE TUBE – 20GA. IMPROVED CYLINDER
6 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.50 X 6.35 | |
| Height | 1.6000 | |
| Width | 3.5000 | |
| Length | 6.3500 | |
| GAUGE | 20GA | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| UPC | 082442009667 |
|---|---|
| Manufacturer | Beretta |
| Manufacturer Part Number | JCTUBE24 |
| Width | 3.5000 |
| Choke Type | IMPROVED CYLINDER |
| Dimension | 1.60 X 3.50 X 6.35 |
| Flush or Extended | FLUSH |
| Caliber/Gauge | 20 Gauge |
| Height | 1.6000 |
| Length | 6.3500 |
| Material | STAINLESS STEEL |
| Thread Pattern | MOBIL |
| Finish | Silver |
| Approved | Steel,Lead,Non-Tox |
| Chokes Included | 1 |
| Configuration | Mobilchoke |
| Constriction Type | Improved Cylinder |
| ConstrictionDiameter | .062 |
| Ported | No |
| Product Type | Flush |
Only logged in customers who have purchased this product may leave a review.
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Other Gun Accessories & Parts
Reviews
There are no reviews yet.