UPC | 810083202174 |
---|---|
Manufacturer | Bersa |
Manufacturer Part Number | BP9DECC |
Number of Magazines | 1 |
Width | 6.8000 |
Weight (oz) | 21.50 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | BLACK |
Other Features | BOTH SIGHTS ARE INTERCHANGABLE |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 8 |
Length | 9.6500 |
Height | 2.4500 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | FLAT DARK EARTH |
Finish | BI-TONE |
Drilled and Tapped | No |
Dimension | 2.45 X 6.80 X 9.65 |
Caliber/Gauge | 9mm |
Barrel Length | 3.3000 |
Ambidextrous Safety | No |
Frame Finish | Flat Dark Earth |
Safety | Firing Pin/Integral Locking System/Manual |
Slide Description | Serrated |
Product Type | Double Action Only |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Fixed Sights |
Model | Conceal Carry |
Material | Polymer |
Accessories | 1 Mag |
ATF Type | Pistol |
Scope Cover Included | No |
Shipping Weight | 2.2 |
Package Width | 7.0 |
Package Length | 10.0 |
Package Height | 2.5 |
Overall Length | 6.35" |
Weight | 21.5 oz. |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
ATF Model | BP9cc |
ATF Manufacturer | Bersa S.A/TalonDistributingLLC |
Additional Feature 1 | FDE Frame |
Additional Feature 2 | Micro-Polished Bore |
Additional Feature 3 | Ambidextrous Controls |
Adjustable Objective | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.