PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 7.45 X 53.70 | |
Height | 3.2500 | |
Width | 7.4500 | |
Length | 53.7000 | |
CALIBER | .300 WINCHESTER MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:08″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 46.0000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CARBON FIBER | |
WEIGHT IN POUNDS | 6.5 | |
METAL COLOR | GREY | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FREE FLOATING TARGET CROWN, | |
DRILLED & TAPPED, | ||
INFLEX TECHNOLOGY SYSTEM, | ||
ADJUSTABLE FEATHER TRIGGER, | ||
TOP-TANG SAFETY W/BOLT UNLOCK | ||
BUTTON, |
UPC | 023614850434 |
---|---|
Manufacturer | Browning |
Manufacturer Part Number | 035544229 |
Finish Type | CERAKOTE |
Width | 7.4500 |
Weight (lbs) | 6.5 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Swivel Studs | YES |
Stock Material | SYNTHETIC |
Stock Color | CARBON FIBER |
Sights | No |
Recoil Pad | Yes |
Rate of Twist | 1:08" |
Overall Length | 46 |
Other Features | FREE FLOATING TARGET CROWN, |
Color | GREY |
Capacity | 4 |
Length | 53.7000 |
Hinged Floorplate | No |
Height | 3.2500 |
Dimension | 3.25 X 7.45 X 53.70 |
Detachable Magazine | Yes |
Checkering | Yes |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Barrel Length | 26 |
Barrel Description | 4.49" Fluted |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.12 lbs |
Trigger | Adjustable Feather |
Stock Finish Group | Digital Camouflage |
Stock Description | Fixed McMillan Game Scout |
Safety | Top Tang |
Material | Steel |
Muzzle | Recoil Hawg Muzzle Brake |
Hand | Right Hand |
Barrel Length Range | 26" to 26.99" |
You must be logged in to post a review.
Reviews
There are no reviews yet.