PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 6.95 X 16.35 | |
Height | 4.5000 | |
Width | 6.9500 | |
Length | 16.3500 | |
TYPE/COLOR | MICRO CONVERSION KIT FDE/TAN | |
SIZE/FINISH | S&W SD9 AND SD40 | |
MATERIAL | POLYMER | |
NO RETURNS | THIS ITEM CAN NOT BE RETURNED | |
OTHER FEATURES: | NO NFA PAPERWORK, | |
FITS S&W SD9 AND SD40 |
CAA MCK MICRO CONVERSION KIT – S&W SD9/SD40 BRACE FDE/TAN
$285.00
CAA MCK MICRO CONVERSION KIT – S&W SD9/SD40 BRACE FDE/TAN
2 in stock
UPC | 814716040386 |
---|---|
Manufacturer | Command Arms |
Manufacturer Part Number | MCKSWSD9T |
Dimension | 4.50 X 6.95 X 16.35 |
Height | 4.5000 |
Length | 16.3500 |
Material | Polymer |
Returns | THIS ITEM CAN NOT BE RETURNED |
Other Features | NO NFA PAPERWORK, |
Color | MICRO CONVERSION KIT FDE/TAN |
Width | 6.9500 |
You must be logged in to post a review.
Reviews
There are no reviews yet.