PRODUCT SPECIFICATIONS: | ||
Dimension | 4.70 X 9.40 X 48.00 | |
Height | 4.7000 | |
Width | 9.4000 | |
Length | 48.0000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON AR9 ACTION & BCG | |
FAXON 16″ BARREL WITH A2 | ||
FLASH HIDER | ||
M4 PRECISION ADJUSTABLE STOCK | ||
13″ M-LOK ALUMINUM HANDGUARD | ||
GLOCK STYLE MAGAZINE | ||
NO SALE TO ILLINOIS PICA |
UPC | 816341025363 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX916 |
Capacity | 30 |
Barrel Length | 16 |
Caliber/Gauge | 9mm |
Checkering | NO |
Detachable Magazine | Yes |
Dimension | 4.70 X 9.40 X 48.00 |
Height | 4.7000 |
Hinged Floorplate | No |
Length | 48 |
Color | BLACK |
Finish Type | COLORED |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Other Features | FAXON AR9 ACTION & BCG |
Overall Length | 36 |
Rate of Twist | 1:10" |
Recoil Pad | No |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Weight (lbs) | 6.2 |
Width | 9.4000 |