PRODUCT SPECIFICATIONS: | ||
Dimension | 4.90 X 7.00 X 16.50 | |
Height | 4.9000 | |
Width | 7.0000 | |
Length | 16.5000 | |
RANGE OF FOCUS | 2400 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | IBP4 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 8X DIGITAL MAGNIFICATION, | |
ADVANCED RECOIL MITIGATING | ||
MOUNT, COMPATIBLE W/ OPTIONAL | ||
ILR-1000-2 LASER RANGEFINDER | ||
MODULE, BDC RETICLE | ||
ONBOARD BALLISTIC SOLVER, | ||
STANDALONE AND CLIP ON MODES, | ||
BLUETOOTH REMOTE CONTROL, | ||
RECOIL ACTIVATED VIDEO CAPTURE | ||
FOOTAGE BEFORE/AFTER EA SHOT |
INFIRAY OUTDOOR HYBRID THERMAL – WEAPON SIGHT 640 3X 50MM
$4,231.93
INFIRAY OUTDOOR HYBRID THERMAL – WEAPON SIGHT 640 3X 50MM
4 in stock
UPC | 850029093961 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | HYH50W |
IR Indicator | No |
Height | 4.9000 |
Field of View | 0 |
Eye Relief | 0 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Dimension | 4.90 X 7.00 X 16.50 |
Battery Life | 11 |
Length | 16.5000 |
Operating Temperature | -25/40 |
Width | 7 |
Resolution | 640X512 |
Range of Focus | 2400 |
Power Supply | IBP4 |
Other Features | 8X DIGITAL MAGNIFICATION, |
Product Type | Thermal Weapon Sight |
Subcategory | Night Vision & Thermal Optics |
Reticle | Multiple |
Power | 3X |
Fit | Picatinny |
Objective | 50mm |
Model | Hybrid |
MOA | 2 MOA |
Color | BLACK |
You must be logged in to post a review.
Reviews
There are no reviews yet.