PRODUCT SPECIFICATIONS: | ||
Dimension | 6.10 X 14.80 X 16.60 | |
Height | 6.1000 | |
Width | 14.8000 | |
Length | 16.6000 | |
RANGE OF FOCUS | 4200 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | IBP4 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 8X DIGITAL MAGNIFICATION, | |
ADVANCED RECOIL MITIGATING | ||
MOUNT, COMPATIBLE W/ OPTIONAL | ||
ILR-1000-2 LASER RANGEFINDER | ||
MODULE, BDC RETICLE | ||
ONBOARD BALLISTIC SOLVER, | ||
STANDALONE AND CLIP ON MODES, | ||
BLUETOOTH REMOTE CONTROL, | ||
RECOIL ACTIVATED VIDEO CAPTURE | ||
FOOTAGE BEFORE/AFTER EA SHOT |
INFIRAY OUTDOOR RICO HYBRID – THERMAL WEAPON SIGHT 640 4X 75
$7,999.47
INFIRAY OUTDOOR RICO HYBRID – THERMAL WEAPON SIGHT 640 4X 75
4 in stock
UPC | 850048751118 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | HYH75W |
IR Indicator | No |
Length | 16.6000 |
Field of View | 0 |
Height | 6.1000 |
Export | No |
Eye Relief | 0 |
Battery Life | 11 |
Dimension | 6.10 X 14.80 X 16.60 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Range of Focus | 4200 |
Resolution | 640X512 |
Width | 14.8000 |
Operating Temperature | -25/40 |
Other Features | 8X DIGITAL MAGNIFICATION, |
Power Supply | IBP4 |
You must be logged in to post a review.
Reviews
There are no reviews yet.