FEATURES:
| Weight: | 33oz |
| Linear FOV (ft/100 yd) – Low | 14.7 |
| Linear FOV (ft/100 yd) – High | 3 |
| Length: | 15.7″ |
| Eye Relief Low: | 3.6″ |
| Eye Relief High: | 3.8″ |
| Objective Diameter | 56″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.65 X 5.60 X 18.55 | |
| Height | 5.6500 | |
| Width | 5.6000 | |
| Length | 18.5500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 7-35 | |
| TUBE DIAMETER | 35MM | |
| FIELD OF VIEW AT 100 YARDS | 14-4 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 33.0000 | |
| LENGTH IN INCHES | 15.7000 | |
| FRONT LENS IN MM | 56.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | FFP H-59 | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |









Reviews
There are no reviews yet.