Features:
-Simple, one-button cycling display (shows recent shot velocity & statistics, plug in to turn on)
-Battery: 9-Volt (included)
-Easy access battery compartment, no need for screwdriver to swap batteries
-Three sensitivity settings for fine-tuning
-Integral, quick-attach strapping system; with metal buckle & triad thumb nut
-Proven technology with updated sensor design
-Integral 3.5 foot sensor cord
Kit Includes:
-Display unit
-Bayonet-style sensor (Bayo)
-Thick & think rubber V-block spacers
-Heavy duty strap with thumb nut tightener
-Ultra-compact storage container
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 3.00 X 16.90 | |
| Height | 1.8000 | |
| Width | 3.0000 | |
| Length | 16.9000 | |
| TYPE/COLOR | BALLISTIC CHRONOGRAPH | |
| SIZE/FINISH | BARREL MOUNTED | |
| MATERIAL | POLYMER | |
| OTHER FEATURES: | MOUNTS ON BARRELS .5″-1″ DIA. | |
| AND MUZZLE DEVICES UP TO 2.5″ | ||
| IN LENGTH,COMPACT LED DISPLAY, | ||
| THICK & THIN V-BLOCK SPACERS, | ||
| USES 1EA. 9V BATTERY, | ||
| ADVANCED DATA LOGGING, | ||
| MOUNTS ON BARREL, | ||
| THREE SENSATIVITY SETTINGS | ||
| FOR FINE TUNING, | ||
| FOR USE WITH RIFLES ONLY | ||



Reviews
There are no reviews yet.