PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 5.15 X 15.55 | |
Height | 4.3000 | |
Width | 5.1500 | |
Length | 15.5500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 940NM | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | PHOTOS/VIDEOS, 6 RETICLE | |
OPTIONS, WIFI, FIRMWARE | ||
UPGRADE, LENS LEVER, 18650 | ||
RECHARGEABLE BATTERY, RECOIL | ||
RESISTANCE |
PARD DS35 NIGHT VISION RIFLE – SCP 70MM 940NM IR W/LRF
$799.00
PARD DS35 NIGHT VISION RIFLE – SCP 70MM 940NM IR W/LRF
2 in stock
UPC | 850042449790 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | DS3570RF940 |
Operating Temperature | -25/40 |
Width | 5.1500 |
Resolution | 940NM |
Range of Focus | 1750 |
Other Features | PHOTOS/VIDEOS, 6 RETICLE |
Length | 15.5500 |
IR Indicator | No |
Height | 4.3000 |
Field of View | 0 |
Eye Relief | 0 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Dimension | 4.30 X 5.15 X 15.55 |
Battery Life | 11 |
You must be logged in to post a review.
Reviews
There are no reviews yet.