| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.90 X 5.85 X 16.70 | |
| Height | 4.9000 | |
| Width | 5.8500 | |
| Length | 16.7000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PARD PANTERA 640 THERMAL RIFLE – SCOPE 25/50MM LENS W/LRF
$4,999.00
PARD PANTERA 640 THERMAL RIFLE – SCOPE 25/50MM LENS W/LRF
4 in stock
SKU: ZND|PA6Z2550LRF
Category: Thermal Sights
| UPC | 850050408734 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | PA6Z2550LRF |
| Battery Life | 11 |
| Dimension | 4.90 X 5.85 X 16.70 |
| Diopter Adjustment | +4/-5 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 0 |
| Field of View | 0 |
| Height | 4.9000 |
| IR Indicator | No |
| Length | 16.7000 |
| Operating Temperature | -25/40 |
| Range of Focus | 1750 |
| Resolution | 640×480 |
| Width | 5.8500 |
Only logged in customers who have purchased this product may leave a review.
Related products
Thermal Sights
Thermal Sights
Thermal Sights
Thermal Sights
Thermal Sights
Thermal Sights
Thermal Sights
$1,999.00




Reviews
There are no reviews yet.