PRODUCT SPECIFICATIONS: | ||
Dimension | 4.40 X 5.70 X 15.00 | |
Height | 4.4000 | |
Width | 5.7000 | |
Length | 15.0000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI SUPPORTED, IP67 | |
WATERPROOF, 6000J RECOIL | ||
RESISTANCE, STANDARD 30MM | ||
MOUNT, ERGONOMIC LENS FOCUS | ||
LEVER |
PARD TD32 MULTISPECTRAL 35MM – 384X288/70MM NV W/LRF
$2,899.00
PARD TD32 MULTISPECTRAL 35MM – 384X288/70MM NV W/LRF
5 in stock
UPC | 850050408109 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TD3270850LF |
Width | 5.7000 |
Resolution | 384×288 |
Range of Focus | 1750 |
Other Features | WIFI SUPPORTED, IP67 |
Operating Temperature | -25/40 |
Battery Life | 11 |
Dimension | 4.40 X 5.70 X 15.00 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 0 |
Field of View | 0 |
Height | 4.4000 |
IR Indicator | No |
Length | 15 |
Intensifier Tube | Yes |
Magnification | 3-6.5x |
Objective | 70mm |
Focus Range | 1400/2600 Meters |
Controls | Manual |
Battery Size | 21700 Li-ion Rechargeable |
You must be logged in to post a review.
Reviews
There are no reviews yet.