PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 5.65 X 9.90 | |
Height | 4.3500 | |
Width | 5.6500 | |
Length | 9.9000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 640X400 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, EXTENDED BATTERY | ||
LIFE, STREAM 2 VISION APP | ||
SUPPORTED, LONG DETECTION | ||
RANGE UP TO 1750M |
UPC | 812495029578 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77477 |
Width | 5.6500 |
Resolution | 640X400 |
Range of Focus | 1750 |
Power Supply | PULSAR APS5 LI-ION |
Other Features | BUILT IN PHOTO AND VIDEO |
Operating Temperature | -25/40 |
Length | 9.9000 |
IR Indicator | No |
Height | 4.3500 |
Field of View | 0 |
Eye Relief | 0 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Dimension | 4.35 X 5.65 X 9.90 |
Battery Life | 11 |
Battery Size | Li-ion |
Focus Range | Up to 1900 yds |
Magnification | 2.5-20x |
Objective | 35mm |
Product Type | Thermal Optic |
Subcategory | Night Vision & Thermal Optics |
Power | 2.5-20X |
Model | Axion 2 |
Finish | Matte |
Color | BLACK |
You must be logged in to post a review.
Reviews
There are no reviews yet.