PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 4.85 X 13.25 | |
Height | 4.3000 | |
Width | 4.8500 | |
Length | 13.2500 | |
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF | ||
LONG DISTANCE RANGEFINDER, |
PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 50HZ
$3,704.11
PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 50HZ
11 in stock
UPC | 810119012487 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77493 |
Magnification | 2-8 |
Operating Temperature | -25/40 |
Other Features | BUILT IN PHOTO AND VIDEO |
Power Supply | PULSAR APS5 LI-ION |
Range of Focus | 1300 |
Resolution | 384×288 |
Width | 4.8500 |
Length | 13.2500 |
IR Indicator | No |
Height | 4.3000 |
Field of View | 10.7000 |
Battery Life | 11 |
Dimension | 4.30 X 4.85 X 13.25 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 14 |
Objective | 50mm |
Focus Range | 1800 Meters |
Battery Size | IPS7 Li-ion Battery Pack |
Color | BLACK |
Model | Telos XP50 |
Finish | Matte |
Power | 2.5-10X |
Product Type | Monocular |
Subcategory | Night Vision & Thermal Optics |
You must be logged in to post a review.
Reviews
There are no reviews yet.