PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 4.90 X 13.20 | |
Height | 4.3500 | |
Width | 4.9000 | |
Length | 13.2000 | |
MAGNIFICATION | 2.5-10 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF |
PULSAR TELOS XQ35 THERMAL – MONOCULAR 50HZ
$2,499.97
PULSAR TELOS XQ35 THERMAL – MONOCULAR 50HZ
5 in stock
UPC | 810119016386 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77511 |
Width | 4.9000 |
Resolution | 384×288 |
Range of Focus | 1300 |
Power Supply | PULSAR APS5 LI-ION |
Other Features | BUILT IN PHOTO AND VIDEO |
Operating Temperature | -25/40 |
Magnification | 2.5-10 |
Length | 13.2000 |
IR Indicator | No |
Height | 4.3500 |
Field of View | 10.7000 |
Eye Relief | 14 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Dimension | 4.35 X 4.90 X 13.20 |
Battery Life | 11 |
Objective | 35mm |
Battery Size | Li-Ion Battery Pack |
Weight | 25.40 oz |
Finish | Matte |
Model | Telos |
Power | 3-12X |
Subcategory | Night Vision & Thermal Optics |
Product Type | Monocular |
Color | BLACK |
You must be logged in to post a review.
Reviews
There are no reviews yet.