PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 6.20 X 16.75 | |
Height | 3.9500 | |
Width | 6.2000 | |
Length | 16.7500 | |
WEIGHT | .97 | |
MAGNIFICATION | 3-24 | |
RANGE OF FOCUS | 1900 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 1024X768 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
BUILT IN LASER RANGEFINDER, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, STEAM VISION 2 WIFI | ||
INTEGRATION WITH IOS OR | ||
ANDROID DEVICES |
UPC | 812495029622 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76554 |
Range of Focus | 1900 |
Target Turrets | No |
Optics Type | THERMAL |
Weight | .97 |
Weight (oz) | 0 |
Width | 6.2000 |
Resolution | 1024X768 |
Adjustable Parallax | No |
Front Lens (mm) | 0 |
Power Supply | DUAL LI-ION B-PACK MINI |
Power | 2 |
Other Features | MOUNTS ON STANDARD 30MM RINGS |
Magnification | 3-24 |
Lens Caps Included | No |
Length (in) | 0 |
Length | 16.7500 |
IR Indicator | No |
Height | 3.9500 |
Finish | BLACK MATTE |
Field of View | 12.4000 |
Eye Relief | 50 |
Exit Pupil | 0 |
Diopter Adjustment | -3/+5 |
Dimension | 3.95 X 6.20 X 16.75 |
Battery Life | 9+ hrs |
Battery Size | Li-Ion Battery Pack |
Focus Range | 2300 Meters |
Objective | 50mm |
Size | 30mm |
Subcategory | Night Vision & Thermal Optics |
Product Type | Thermal Weapon Sight |
Color | BLACK |
Model | THERMION 2 LRF XG50 |
Reticle | Multiple |