PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 6.20 X 16.60 | |
Height | 4.0000 | |
Width | 6.2000 | |
Length | 16.6000 | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N |
PULSAR THERMION 2 XG50 THERMAL – RIFLESCOPE 640×480 3-24X50MM
Original price was: $4,949.99.$3,999.97Current price is: $3,999.97.
PULSAR THERMION 2 XG50 THERMAL – RIFLESCOPE 640×480 3-24X50MM
6 in stock
UPC | 812495029615 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76549 |
Weight (oz) | 0 |
Width | 6.2000 |
Target Turrets | No |
Optics Type | THERMAL |
Power | 2 |
Lens Caps Included | No |
Adjustable Parallax | No |
Dimension | 4.00 X 6.20 X 16.60 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 4 |
Length | 16.6000 |
Length (in) | 0 |
Weight | 31.04 oz |
Resolution | 640×480, 12 Microns, 50 Hz |
Objective | 50mm |
Magnification | 3-24x |
Field of View | 8.80 x 6.60 Degrees |
Diopter Adjustment | -3/+5 |
Battery Life | 10 hrs |
Color | BLACK |
You must be logged in to post a review.
Reviews
There are no reviews yet.