PRODUCT SPECIFICATIONS: | ||
Dimension | 4.40 X 6.30 X 16.95 | |
Height | 4.4000 | |
Width | 6.3000 | |
Length | 16.9500 | |
WEIGHT | 31.7 OZ | |
MAGNIFICATION | 3-12 | |
RANGE OF FOCUS | 2000 | |
DIOPTER ADJUSTMENT | +-4 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
POWER SUPPLY | B-PACK MINI BATTER | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 3-12 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS |
UPC | 812495029752 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76548 |
Power Supply | B-PACK MINI BATTER |
Adjustable Parallax | No |
Dimension | 4.40 X 6.30 X 16.95 |
Diopter Adjustment | +-4 |
Exit Pupil | 0 |
Eye Relief | 0 |
Field of View | 0 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 4.4000 |
IR Indicator | No |
Length | 16.9500 |
Length (in) | 0 |
Lens Caps Included | No |
Magnification | 3-12 |
Other Features | MOUNTS ON STANDARD 30MM RINGS |
Power | 3-12 |
Range of Focus | 2000 |
Resolution | 640X480 |
Target Turrets | No |
Optics Type | THERMAL |
Weight | 31.7 OZ |
Weight (oz) | 0 |
Width | 6.3000 |
Objective | 50mm |
Focus Range | 1800 Meters |
Color | BLACK |
Model | Thermion 2 XQ50 Pro |
Reticle | Multiple |
Size | 30mm |
Subcategory | Night Vision & Thermal Optics |
Product Type | Thermal Weapon Sight |