PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 6.25 X 16.60 | |
Height | 4.1000 | |
Width | 6.2500 | |
Length | 16.6000 | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N |
PULSAR THERMION DUO DXP55 – 2-16X THERMAL SCOPE 640X480
Original price was: $7,199.99.$5,999.97Current price is: $5,999.97.
PULSAR THERMION DUO DXP55 – 2-16X THERMAL SCOPE 640X480
3 in stock
UPC | 810119012319 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76572 |
Front Lens (mm) | 0 |
Adjustable Parallax | No |
Dimension | 4.10 X 6.25 X 16.60 |
Finish | BLACK MATTE |
Height | 4.1000 |
Length | 16.6000 |
Length (in) | 0 |
Lens Caps Included | No |
Power | 2 |
Target Turrets | No |
Optics Type | THERMAL |
Weight (oz) | 0 |
Width | 6.2500 |
Battery Life | 6 hrs |
Battery Size | Li-Ion Battery Pack |
Focus Range | 1800 Meters |
Magnification | 2-16x Thermal |
Objective | 50mm Thermal |
Resolution | 640×480, 50Hz |
Reticle | Multiple |
Product Type | Thermal Weapon Sight |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Model | Thermion Duo DXP55 |
Color | BLACK |
Weight | 3 lbs |
You must be logged in to post a review.
Reviews
There are no reviews yet.