| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.25 X 5.50 X 15.70 | |
| Height | 5.2500 | |
| Width | 5.5000 | |
| Length | 15.7000 | |
| DIMENSIONS | 14.6X3.5X3 | |
| WEIGHT | 2.6 | |
| MAGNIFICATION | 1-4x | |
| RANGE OF FOCUS | 1800/1969 | |
| DIOPTER ADJUSTMENT | -5/+5 | |
| FIELD OF VIEW | 13.2000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| BATTERY LIFE (HOURS) | 7.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 BATTERY | |
| RESOLUTION IP/MM | 640X360 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | OPTICAL ZOOM MAGNIFICATION, | |
| 1920X1080 OLED DISPLAY, 7 HOUR | ||
| CONTINUOUS OPERATION, RECOIL | ||
| ACTIVATED VIDEO FEATURE, | ||
| BUILT IN MIC, IP67 WATERPROOF | ||
| INTUITIVE OPERATING SYSTEM, | ||
| LRF-01 CAN BE UPGRADED, NOT | ||
| INCLUDED, LASER RANGE FINDER | ||
| INCLUDED | ||
Sign up for the newsletter







Reviews
There are no reviews yet.