| UPC | 754908900527 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | LWC0556-BKFS |
| Sights | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | No |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Weight | 4 |
| Weight (lbs) | 4 |
| Width | 6.4000 |
| Recoil Pad | No |
| Overall Length | 35.5000 |
| Finish Type | COLORED |
| Color | BLACK |
| Barrel Length | 16.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Checkering | No |
| Detachable Magazine | No |
| Dimension | 2.30 X 6.40 X 32.85 |
| Height | 2.3000 |
| Hinged Floorplate | No |
| Length | 32.8500 |
| Capacity | 1 |
| Weight Range | 5 lbs to 5.99 lbs |
| Rate of Twist | 1:7" |
| Barrel Description | Threaded |
| Barrel Length Range | 16" to 16.99" |
| Material | Alloy Steel |
| Safety | Crossbolt |
| Stock Description | Folding |
| Stock Finish Group | Black |
| Stock Finish | Black |
| Receiver Description | Picatinny Rail |
| Finish | Black |
| Barrel Material | Alloy Steel |
| Barrel Finish | Black Oxide |
| Grip Type | Black Synthetic Folding |
| NFA Thread Pattern | 1/2×28 |
| Package Height | 2.0 |
| Package Length | 33.1 |
| Package Width | 6.2 |
| Receiver | Steel with Polymer Overmold |
| Scope Cover Included | False |
| Shipping Weight | 6.7 |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Black Synthetic Folding |
| Product Type | Rifle |
| Illuminated Reticle | False |
| Additional Feature 1 | Aluminum Picatinny Rail |
| Adjustable Objective | False |
| ATF Manufacturer | CBC / BRAZTECH INT LC |
| ATF Model | LWC |
| Drilled and Tapped | True |
Sign up for the newsletter






Reviews
There are no reviews yet.