| UPC | 810075872996 |
|---|---|
| Manufacturer | SAR Arms |
| Manufacturer Part Number | SAR9SOCOMOD |
| Action | Striker Fired |
| Additional Feature 1 | Interchangeable Grip Pannels |
| Additional Feature 2 | Interchangeable Backstraps |
| Additional Feature 3 | Expanded Magwell |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SARSILMAZ / SAR |
| ATF Model | SAR9SOCOM |
| ATF Type | PISTOL |
| Barrel Length | 5.2" |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Color | GREEN |
| Country of Origin | TR |
| Dimension | 2.55 X 9.45 X 13.20 |
| Drilled and Tapped | False |
| Finish | OD Green Cerakote |
| Finish Type | Applied Finish |
| Frame Color | GREEN |
| Frame Finish | Special Forces Green |
| Frame Material | POLYMER |
| Grip Material | OD Green Polymer |
| Grip Type | OD Green Polymer |
| Height | 5.5 |
| Illuminated Reticle | False |
| Length | 6.7 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 2 (1)17 rd. & (1) 21 rd. |
| Optic Footprint | MULTIPLE |
| Other Features | OPTIC CUT |
| Overall Length | 8.3" |
| Package Height | 2.4 |
| Package Length | 13.3 |
| Package Width | 9.6 |
| Product Type | Semi-Auto Pistol |
| Safety | Trigger |
| Scope Cover Included | False |
| Shipping Weight | 4.2 |
| Sights | Suppressor Hight Sights |
| Sights Type | Adjustable Sights |
| Slide Description | Optic Ready/Ported/Serrated |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Weight | 29.9 oz. |
| Weight (oz) | 29.9000 |
| Width | 1 |
Sign up for the newsletter





Reviews
There are no reviews yet.