| UPC | 062654138249 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 13824 |
| Action | Bolt Action |
| Additional Feature 1 | One-Piece Picatinny Rail |
| Additional Feature 2 | Bipod & 4x32mm Scope |
| Additional Feature 3 | Threaded Barrel w/ 1/2×28 TPI |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | SAVAGEARMSINC./SAVAGEARMSINC. |
| ATF Model | Rascal |
| ATF Type | RIFLE |
| Attachment Type | Swivel Stud |
| Barrel Description | Heavy |
| Barrel Finish | Matte Blued |
| Barrel Length | 16.125" Heavy Barrel |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .22 LR |
| Capacity | 1 |
| Checkering | No |
| Color | BLACK |
| Country of Origin | CA |
| Description | AccuTrigger |
| Detachable Magazine | No |
| Dimension | 3.75 X 42.05 |
| Drilled and Tapped | False |
| Finish | Blue |
| Finish Type | Blued |
| Firearm Type | Rifle |
| Grip Material | Wood Stock Compact Black Hardwood Stock |
| Grip Type | Compact Black Hardwood Stock |
| Hand | Right Hand |
| Height | 6 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Includes | Ear Plugs/Bipod |
| Length | 42 |
| Magnification | 4x |
| Material | CARBON STEEL |
| Model | Rascal |
| Muzzle | Target Crown |
| NFA Thread Pattern | 1/2×28 |
| Number of Legs | 2 |
| Objective | 32mm |
| Other Features | ONE-PIECE PICATINNY RAIL, |
| Overall Length | 30.625" |
| Package Height | 3.2 |
| Package Length | 38.7 |
| Package Width | 8.2 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Recoil Pad | No |
| Safety | Manual Thumb |
| Scope | 4x32mm |
| Scope Cover Included | False |
| Series | Target XP |
| Shipping Weight | 7.4 |
| Sights | Optic Ready |
| Size | Youth |
| Special | Threaded Barrel |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish | Matte Black |
| Stock Finish Group | Black |
| Stock Material | HARDWOOD |
| Stock Type | Compact Black Hardwood Wood Stock |
| Subcategory | Hunting Rifles |
| Swivel Studs | No |
| Trigger | AccuTrigger |
| Units per Box | 1 |
| Weight | 4.5 lbs. |
| Weight (lbs) | 5.9 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 3.5 |
| Youth Rifle | Yes |
Sign up for the newsletter






Reviews
There are no reviews yet.