FEATURES:
Caliber | 9mm Luger |
Model | P320 |
Series | M18 |
Frame Finish | Coyote PVD |
Action | Striker Fire |
Slide Description | Coyote Stainless Steel PVD |
Capacity | 17+1 |
Frame Material | Stainless Steel |
Grips | Coyote Polymer |
Hand | Right |
OAL | 7.20″ |
Safety | Ambidextrous |
Sight Configuration | Siglite Front, Night Sight Rear Plate |
Sight Style | Contrast |
Weight | 28.10 oz |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 9.70 X 13.45 | |
Height | 3.1000 | |
Width | 9.7000 | |
Length | 13.4500 | |
OPTIC FOOTPRINT | SHIELD STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.9000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BROWN | |
SLIDE COLOR | BROWN | |
WEIGHT IN OUNCES | 29.4000 | |
OTHER FEATURES: | 1-17RD & 2-21RD MAGAZINES | |
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.