| UPC | 798681703371 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOR02100 |
| Additional Feature 1 | Compact Footprint |
| Additional Feature 2 | 8 Illumination Settings |
| Additional Feature 3 | CR1632 Battery |
| Adjustable Objective | False |
| Battery Life | 20000 hours |
| Battery Size | CR1632 |
| Color | BLACK |
| Dimension | 2.50 X 3.70 X 5.35 |
| Dot Size | 1 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Height | 2.5000 |
| Illuminated Reticle | False |
| Length | 1.61" |
| Length (in) | 1.61 |
| Magnification | 1x |
| Model | Romeo-RS Pro |
| Mount Type | RMS/c |
| Objective | 24mm |
| Optic Coating | SpectraCoat |
| Optic Footprint | SHIELD/RMSc |
| Other Features | 8 BRIGHTNESS SETTINGS,MOTION |
| Overall Length | 1.61" |
| Package Height | 2.3 |
| Package Length | 5.3 |
| Package Width | 3.7 |
| Power | 1X |
| Power Source | CR1632 |
| Power Supply | (1) CR 1632 Lithium Battery |
| Product Type | Accessory-Lasers and Sights |
| Reticle | 2 MOA Red Dot/32 MOA Circle |
| Scope Cover Included | False |
| Shipping Weight | 0.252 |
| Sights Type | Red Dot |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Weight | .24 |
| Weight (oz) | 0.7500 |
| Width | 3.7000 |
Sign up for the newsletter




Reviews
There are no reviews yet.