| UPC | 798681696574 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SORX1208 |
| Windage Adjustment | 80 MOA |
| Windage Elevation | Adjustable |
| Width | 1.23" |
| Weight | 1 OZ |
| Size | Compact |
| Switch Type | Push Botton/MOTAC |
| Power Source | Battery |
| Finish | Black |
| Fit | Sig P365 |
| Firearm Type | Pistol |
| Height | 0.94" |
| Includes | Battery/Mounting Hardware |
| Length | 1.62" |
| Lens Type | Asphere |
| Magnification | 1x |
| Material | ALUMINUM |
| Mount Type | Shield RMSc Footprint |
| Objective | 24mm |
| Optic Coating | D.A.R.C/SpectraCoat |
| Proofs | Waterproof |
| Reticle | 2 MOA Red Dot/32 MOA Circle |
| Run Time | 20,000 hrs |
| Series | Compact Rose |
| Features | MAGNETAC |
| Elevation Adjustment | 80 MOA |
| Dot Size | 2 MOA/32 MOA |
| Controls | Side Mounted |
| Adjustment Size | 1.50 MOA |
| Battery Life | 20,000 Hours |
| Bulb Type | High-Efficiency Point Source LED |
| Color | Black Anodized/Rose Gold |
| Additional Feature 1 | Fits P365 & Shield RMSc Ftprt |
| Package Height | 2.3 |
| Shipping Weight | 0.25 |
| Scope Cover Included | False |
| Package Width | 3.6 |
| Package Length | 5.3 |
| Overall Length | 1.62" |
| Additional Feature 2 | Motion Activated Illumination |
| Illuminated Reticle | True |
| Finish Type | Black |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 3 | Custom Rose Button/Engrvd Logo |
| Product Type | Accessory-Lasers and Sights |
| Sights Type | Red Dot |
| Power Supply | (1) CR 1632 Lithium Battery |
Sign up for the newsletter






Reviews
There are no reviews yet.