| UPC | 798681585939 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOR43131 |
| Magnification | 1x |
| Finish | FLAT DARK EARTH |
| Field of View | Unlimited |
| Eye Relief | Unlimited |
| Dot Size | 2 MOA/ 65 MOA |
| Battery Size | CR2032 |
| Adjustment Size | 0.50 MOA |
| Length | 84.7 mm |
| Windage Elevation | Adjustable |
| Weight | 7.60 oz |
| Reticle | 2 MOA Red Ballistic Circle Dot Multi Reticle |
| Proofs | IPX8 Waterproof |
| Optic Coating | SpectraCoat |
| Objective | 20mm |
| Height | 67.8 mm |
| Description | Ballistic Circle Dot |
| Elevation Adjustment | 100 MOA |
| Features | MOTAC™ (Motion Activated Illumination) |
| Controls | Side Mounted |
| Color | Flat Dark Earth |
| Bulb Type | LED |
| Battery Life | 100,000 Hours |
| Firearm Type | RED DOT |
| Includes | Romeo4T/Flip-Back Lens Covers/Battery/Low Profile Torx Mount/1.41" Absolute Cowitness Mount/1.63" Lo |
| Product Type | Prism |
| Units per Box | 1 |
| Width | 49 mm |
| Windage Adjustment | 100 MOA |
| Material | 7075 Aluminum |
| Mount Type | 1/2" Hex Bolt |
| Series | Closed Red Dot Sights |
| Switch Type | MOTAC-Motion Sensing Technology |
| Shipping Weight | 1.46 |
| Illuminated Reticle | True |
| Finish Type | Applied Finish |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 3 | Solar Powered w/Battery Backup |
| Additional Feature 2 | Hex Mount and Spacer |
| Additional Feature 1 | Motion Activated Illum. System |
| Scope Cover Included | False |
| Package Width | 4.8 |
| Package Length | 7.8 |
| Package Height | 3.5 |
| Power | 1X |
| Adjustable | 1/2 MOA |
| Power Supply | CR 2032 |
| Sights Type | Red Dot |
Sign up for the newsletter



Reviews
There are no reviews yet.