| UPC | 022188903782 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14170 |
| Accessories | 3 Magazines |
| Action | Semi-Auto |
| Barrel Description | Threaded |
| Barrel Finish | Black |
| Barrel Length | 16.25" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Carbon Steel |
| Barrel Type | Threaded |
| Caliber/Gauge | 5.7 x 28 mm |
| Capacity | 10 |
| Checkering | No |
| Color | BLACK |
| Description | Folding |
| Detachable Magazine | Yes |
| Dimension | 5.20 X 11.25 X 23.70 |
| Finish | Black |
| Finish Type | ANODIZED |
| Handguards | M-Lok |
| Height | 8" |
| Hinged Floorplate | No |
| Length | 7'' |
| Length of Pull | 14.50" |
| Material | POLYMER |
| Model | M&P FPC |
| Muzzle | Thread Protector |
| Number of Magazines | 3 10 rd. |
| Overall Length | 16.37" – 30.37" |
| Product Type | Carbine |
| Rate of Twist | 1:15" |
| Receiver Description | Picatinny Rail |
| Recoil Pad | No |
| Safety | Cross-Bolt |
| Series | FPC |
| Sights | No |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | Polymer |
| Subcategory | Modern Sporting Rifles |
| Swivel Studs | No |
| Thread Pattern | 1/2"x28 |
| Weight | 4.08 lbs |
| Weight (lbs) | 4.1 |
| Weight Range | 4 lbs to 4.99 lbs |
Sign up for the newsletter






Reviews
There are no reviews yet.