| UPC | 022188903652 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14656 |
| Ambidextrous Safety | Yes |
| Barrel Length | 3.1000 |
| Caliber/Gauge | .40 S&W |
| Dimension | 2.45 X 6.90 X 12.05 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Height | 2.4500 |
| Length | 12.0500 |
| Capacity | 7 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 1 |
| Other Features | SLIM TEXTURED GRIP |
| Color | BLACK |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight | 18.1000 |
| Weight (oz) | 18.1000 |
| Width | 6.9000 |
| Material | POLYMER |
| Model | Shield M2.0 |
| Safety | Thumb Safety |
| Sights | White Dot Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Overall Length | 6.1" |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Polymer |
| Illuminated Reticle | False |
| Package Height | 2.5 |
| Package Length | 12.0 |
| Package Width | 7.0 |
| Rate of Twist | 1-in-16 |
| Scope Cover Included | False |
| Shipping Weight | 2.05 |
| ATF Type | PISTOL |
| Adjustable Objective | False |
| ATF Manufacturer | SMITH & WESSON |
| ATF Model | M2.0 |
Sign up for the newsletter




Reviews
There are no reviews yet.