| UPC | 022188868319 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 11536 |
| Color | STAINLESS |
| Sights Type | ADJUSTABLE |
| Weight | 36 |
| Weight (oz) | 36 |
| Width | 8.4500 |
| Action | Semi-Auto |
| Other Features | MA COMPLIANT |
| Number of Magazines | 2 |
| Ambidextrous Safety | No |
| Barrel Length | 5.5000 |
| Caliber/Gauge | .22 LR |
| Dimension | 3.35 X 8.45 X 13.00 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | STAINLESS STEEL |
| Grip Material | POLYMER |
| Height | 3.3500 |
| Length | 13 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Barrel Type | Bull |
| Barrel Length Range | 5.00" to 5.99" |
| Frame Finish | Satin |
| Safety | Thumb |
| Slide Description | Stain Stainless Steel |
| Product Type | Pistol |
| Weight Range | 32.00 oz to 47.99 oz |
| Subcategory | Pistols – Metal Frame |
| Sights | Adjustable Sights |
| Model | Victory |
| Material | STAINLESS STEEL |
| Description | Massachusetts Compliant |
| Barrel Finish | Silver |
| Barrel Description | Stainless Steel |
| Barrel Material | Stainless Steel |
| Series | Victory Target *MA Compliant |
| Overall Length | 9.20" |
| Includes | 2 Magazines/Picatinny Rail |
| Hand | Right Hand |
| Frame Size | Full Size |
| Frame Description | Stainless Steel Frame |
| Finish Color | Stainless |
| Trigger | Target |
| Frame | Steel Frame |
| Additional Feature 3 | Left & Right Hand Grip Panels |
| Adjustable Objective | False |
| ATF Manufacturer | SMITH & WESSON |
| ATF Model | SW22 Victory |
| ATF Type | PISTOL |
| Country of Origin | US |
| Finish Type | Stainless Steel |
| Grip Type | Polymer |
| Additional Feature 1 | Bull Barrel |
| Illuminated Reticle | False |
| Package Height | 3.3 |
| Package Length | 13.0 |
| Package Width | 8.5 |
| Scope Cover Included | False |
| Shipping Weight | 3.95 |
| Additional Feature 2 | Polished Feed Ramp |
| Stock Material | Polymer |
| Muzzle | Plain |
Sign up for the newsletter





Reviews
There are no reviews yet.