| UPC | 810162050245 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 10100570 |
| Accessories | 2 Magazines |
| Action | Single Action |
| Additional Feature 1 | RMR Cut Slide for Optics |
| Additional Feature 2 | Interchangeable Grip Panels |
| Adjustable Objective | False |
| Barrel Description | Steel |
| Barrel Finish | Black QPQ |
| Barrel Length | 4.1" |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Case | Lockable Hard Case |
| Color | BLACK |
| Description | Optics Ready |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | QPQ Tenifer Cerakote |
| Frame Material | POLYMER |
| Grip Material | Polymer Frame Polymer Frame |
| Height | 5.80" |
| Illuminated Reticle | False |
| Material | POLYMER |
| Model | PX-9 Gen 3 Duty |
| Mount Type | RMR Footprint |
| Number of Magazines | 2 10 rd. |
| Overall Length | 7.2" |
| Product Type | Semi-Auto Pistol |
| Safety | Loaded Chamber Indicator |
| Scope Cover Included | False |
| Series | Duty *CA Compliant |
| Shipping Weight | 0.0 |
| Sights | FS: Fiber Optic RS: Serrated |
| Sights Type | Adjustable Sights |
| Size | Compact |
| Slide Description | Optic Cut/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Weight | 0.0 |
| Width | 1.33" |
Sign up for the newsletter





Reviews
There are no reviews yet.