| UPC | 719307615793 |
|---|---|
| Manufacturer | Trijicon |
| Manufacturer Part Number | SRO3-C-2500003 |
| Adjustment Size | 1.0 MOA |
| Battery Size | CR2032 |
| Dot Size | 5.0 MOA |
| Finish | Matte Black |
| Length | 2.20"/55.88mm |
| Magnification | 1x |
| Objective | 25mm x 22.5mm |
| Optic Coating | Multi-Coated |
| Proofs | Impact/Weather Resistant/Waterproof |
| Reticle | 5 MOA Red Dot |
| Weight | 1.60 oz/45.36mm |
| Windage Elevation | Adjustable |
| Color | BLACK |
| Product Type | Reflex |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Power | 1X |
| Model | SRO |
| MOA | 5 MOA |
| Additional Feature 3 | 8 Brightness Settings |
| Adjustable Objective | False |
| Shipping Weight | 0.9 |
| Scope Cover Included | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Adjustable | 1" MOA |
| Overall Length | 2.2" |
| Package Height | 3.4 |
| Package Length | 6.3 |
| Package Width | 5.4 |
| Additional Feature 1 | Uses (1)CR2032 Lithium Battery |
| Additional Feature 2 | Compatible w/RMR Bases |
| Sights Type | Red Dot |
| Power Supply | CR 2032 |
| Battery Life | 26000 Hours |
Sign up for the newsletter






Reviews
There are no reviews yet.